NLD/N Leics 2005/06 League
For league table click here.
* BOLD denotes home games
| Opposition | Venue | | Result | For | Against | Scorers |
| Stamford | A | League | W | 14 | 10 | E Louw (T) A Pedley (Px3) |
| Worcester Wanderers | H | Powergen Junior Vase | L | 14 | 15 | J Karageorgiou (T) A Guth (Px3) |
| Ashby | H | League | L | 12 | 42 | A Finlay (T) E Louw (T) E Louw (C) |
| Buxton | A | League | L | 6 | 15 | A Guth (Px2) |
| Anstey | H | League | L | 20 | 22 | E Louw (T) A File (T) A Wileman (T) G Foxon (T) |
| Long Eaton | H | League | W | 12 | 11 | E Louw (Tx2) A Guth (C) |
| Keyworth | H | League | L | 17 | 19 | D Yule (T) C Sorsby (T) A Guth (C) E Louw (C)(P) |
| Notts Casuals | A | League | L | 7 | 12 | A N Other (T) A Guth (C) |
| Southwell | A | Friendly | L | 5 | 23 | E Louw (T) |
| Worksop | H | League | W | 26 | 7 | D Yule (T) A Guth (T) M Thomas (T) Penalty try E Louw (Cx3) |
| Boston | A | League | L | 8 | 47 | N Barker (T) A Guth (P) |
| Castle Donnington | A | NLD Plate | L | 6 | 36 | M Lowry (Px2) |
| Castle Donnington | H | League | L | 14 | 28 | M Butler (T) A Guth (P) E Louw (Px2) |
| East Leake | A | League | L | 11 | 15 | M Lowry(T) E Louw (Px2) |
| Boston | H | League | L | 0 | 14 | |
| Worksop | A | League | L | 0 | 5 | |
| Mellish | H | Friendly | W | 22 | 10 | M Lowry (T)(C) T Walshaw (T) J Steade (T) A Guth (Cx2) |
| Notts Casuals | H | League | L | 5 | 29 | J Steade (T) |
| Keyworth | A | League | L | 12 | 22 | E Louw (Tx2) A Guth (C) |
| Anstey | A | League | W | 24 | 23 | M Thomas (T) G Foxon (T) T Hutton (T) M Lowry (Cx3)(P) |
| Buxton | H | League | W | 39 | 0 | E Louw (T) D Yule (T) A Guth (T) A File (T) N Barker (T) M Lowry (T)(P)(Cx3) |
| Ashby | A | League | L | 0 | 22 | |
| Stamford | H | League | W | 36 | 5 | K Elsey (Tx2) G Foxon (T) M Thomas (T) T Walshaw (T) C Wrigley (T) M Lowry (Cx3) |
| Chesterfield | H | Derbyshire Shield | W | 24 | 0 | C Sorsby (Tx2) D Webb (T) M Lowry (Cx3)(P) |
| Long Eaton | A | League | D | 3 | 3 | M Lowry (P) |
| East Leake | H | League | W | 8 | 3 | J Steade (T) M Lowry (P) |
| Castle Donnington | A | League | L | 7 | 39 | D Rodgers (T) M Lowry (C) |
| Castle Donnington | N | Derbyshire Shield Final | D | 3 | 3 | M Lowry (P) |
NLD/N Leics league table
| Team | P | W | D | L | For | Against | Diff | Pts |
| Ashby | 22 | 20 | 0 | 2 | 607 | 164 | 443 | 40 |
| Castle Donington | 22 | 19 | 0 | 3 | 472 | 239 | 233 | 38 |
| Boston | 22 | 18 | 0 | 4 | 566 | 227 | 339 | 36 |
| Nottingham Casuals | 22 | 11 | 0 | 11 | 313 | 394 | -81 | 22 |
| Worksop | 22 | 10 | 0 | 12 | 358 | 379 | -21 | 20 |
| East Leake | 22 | 9 | 1 | 12 | 299 | 377 | -78 | 19 |
| Keyworth | 22 | 8 | 1 | 13 | 334 | 381 | -47 | 17 |
| Long Eaton | 22 | 8 | 2 | 12 | 267 | 395 | -128 | 16 |
| Dronfield | 22 | 7 | 1 | 14 | 281 | 393 | -112 | 15 |
| Buxton | 22 | 8 | 0 | 14 | 235 | 451 | -216 | 14 |
| Stamford | 22 | 5 | 2 | 15 | 292 | 482 | -190 | 12 |
| Anstey | 22 | 5 | 1 | 16 | 250 | 392 | -142 | 11 |